Window Cost Vs Value Report in Front Range
Midrange | Mountain | Denver, CO | |||||
---|---|---|---|---|---|---|---|
PROJECT | JOB COST | RESALE VALUE | COST RECOUPED | JOB COST | RESALE VALUE | COST RECOUPED | CHANGE VS 2013 |
Attic Bedroom | $47,266 | $39,113 | 83.0% | $48,664 | $46,253 | 95.0% | |
Backup Power Generator | $11,454 | $6,298 | 55.0% | $11,717 | $6,574 | 56.1% | |
Basement Remodel | $59,808 | $48,426 | 81.0% | $62,131 | $49,082 | 79.0% | |
Bathroom Addition | $36,604 | $20,527 | 56.0% | $37,646 | $18,534 | 49.2% | |
Bathroom Remodel | $15,393 | $9,844 | 64.0% | $15,894 | $9,456 | 59.5% | |
Deck Addition (composite) | $15,113 | $10,923 | 72.0% | $15,322 | $11,401 | 74.4% | |
Deck Addition (wood) | $9,300 | $7,510 | 81.0% | $9,556 | $8,133 | 85.1% | |
Entry Door Replacement (fiberglass) | $2,792 | $1,965 | 70.0% | $2,810 | $1,714 | 61.0% | |
Entry Door Replacement (steel) | $1,133 | $994 | 88.0% | $1,148 | $919 | 80.1% | |
Family Room Addition | $77,193 | $52,134 | 68.0% | $79,592 | $69,688 | 87.6% | |
Garage Addition | $48,573 | $32,386 | 67.0% | $49,405 | $32,989 | 66.8% | |
Garage Door Replacement | $1,485 | $1,190 | 80.0% | $1,523 | $1,164 | 76.0% | |
Home Office Remodel | $27,023 | $12,676 | 47.0% | $27,839 | $12,476 | 44.8% | |
Major Kitchen Remodel | $53,170 | $38,156 | 72.0% | $54,394 | $40,426 | 74.3% | |
Master Suite Addition | $99,375 | $63,663 | 64.0% | $101,608 | $75,358 | 74.0% | |
Minor Kitchen Remodel | $18,215 | $14,448 | 79.0% | $18,606 | $15,543 | 83.5% | |
Roofing Replacement | $17,888 | $11,585 | 65.0% | $18,499 | $12,468 | 67.4% | |
Siding Replacement (vinyl) | $10,986 | $8,723 | 79.0% | $11,312 | $9,000 | 79.6% | |
Sunroom Addition | $71,269 | $34,424 | 48.0% | $72,584 | $41,330 | 56.9% | |
Two-Story Addition | $150,546 | $103,939 | 69.0% | $153,017 | $136,713 | 89.3% | |
Window Replacement (vinyl) | $9,680 | $7,298 | 75.0% | $9,862 | $8,100 | 82.1% | |
Window Replacement (wood) | $10,599 | $8,124 | 77.0% | $10,816 | $8,632 | 79.8% |
Upscale | Mountain | Denver, CO | |||||
---|---|---|---|---|---|---|---|
PROJECT | JOB COST | RESALE VALUE | COST RECOUPED | JOB COST | RESALE VALUE | COST RECOUPED | CHANGE VS 2013 |
Bathroom Addition | $70,217 | $42,231 | 60.0% | $71,628 | $40,857 | 57.0% | |
Bathroom Remodel | $50,026 | $30,305 | 61.0% | $50,841 | $30,843 | 60.7% | |
Deck Addition (composite) | $34,028 | $22,316 | 66.0% | $34,740 | $21,760 | 62.6% | |
Garage Addition | $79,716 | $45,842 | 58.0% | $81,248 | $51,945 | 63.9% | |
Garage Door Replacement | $2,731 | $2,255 | 83.0% | $2,793 | $2,479 | 88.8% | |
Grand Entrance (fiberglass) | $7,201 | $4,873 | 68.0% | $7,255 | $5,438 | 75.0% | |
Major Kitchen Remodel | $107,524 | $65,234 | 61.0% | $109,127 | $77,137 | 71.0% | |
Master Suite Addition | $218,440 | $124,618 | 57.0% | $221,746 | $146,382 | 66.0% | |
Roofing Replacement | $30,973 | $19,830 | 64.0% | $30,269 | $21,923 | 72.4% | |
Siding Replacement (fiber-cement) | $12,788 | $11,857 | 93.0% | $13,250 | $13,560 | 102.3% | |
Siding Replacement (foam-backed vinyl) | $13,720 | $11,445 | 83.0% | $14,028 | $12,358 | 88.1% | |
Window Replacement (vinyl) | $13,151 | $9,877 | 75.0% | $13,270 | $10,686 | 80.5% | |
Window Replacement (wood) | $16,511 | $12,114 | 73.0% | $16,682 | $12,975 | 77.8% |
Using the Cost vs Value Report to educate homeowners on budget/cost